CVE Reference Map for Source CONFIRM CVE Reference Map for Source CONFIRM
| Source | CONFIRM |
| Description | URL to location where vendor confirms that the problem exists |
| Notes | This source is only used when a vendor confirms an issue with its own advisory, but the vendor is not otherwise a CVE reference source. The URL for the confirmation is specified in the name. Note that in some cases, the provider may have deleted or overwritten the portion of the web page that acknowledged the vulnerability or exposure. |
This reference map lists the various references for CONFIRM and provides the associated CVE entries or candidates. It uses data from CVE version 20061101 and candidates that were active as of 2024-06-25.
Note that the list of references may not be complete.
| CONFIRM:"Fix use of uninitialized network_ip in sofia_handle_sip_r_invite()" | CVE-2021-36513 |
| CONFIRM:NAVER Security Advisory | CVE-2024-28211 CVE-2024-28212 CVE-2024-28213 CVE-2024-28214 CVE-2024-28215 CVE-2024-28216 |
| CONFIRM:ftp://213.146.38.146/pub/wojtekka/6tunnel-0.09.tar.gz | CVE-2001-0830 |
| CONFIRM:ftp://FTP2.DLINK.COM/SECURITY_ADVISEMENTS/DIR-605L/REVB/DIR-605L_REVB_FIRMWARE_PATCH_NOTES_2.11betaB06_HBRF_EN.pdf | CVE-2017-17065 |
| CONFIRM:ftp://FTP2.DLINK.COM/SECURITY_ADVISEMENTS/DIR-860L/REVA/DIR-860L_REVA_FIRMWARE_PATCH_NOTES_1.11B01_EN_WW.pdf | CVE-2018-6527 CVE-2018-6528 CVE-2018-6529 CVE-2018-6530 |
| CONFIRM:ftp://FTP2.DLINK.COM/SECURITY_ADVISEMENTS/DIR-868L/REVA/DIR-868L_REVA_FIRMWARE_PATCH_NOTES_1.20B01_EN_WW.pdf | CVE-2018-6527 CVE-2018-6528 CVE-2018-6529 CVE-2018-6530 |
| CONFIRM:ftp://aix.software.ibm.com/aix/efixes/security/README | CVE-2006-4254 CVE-2006-4416 CVE-2006-5002 CVE-2006-5003 CVE-2006-5004 CVE-2006-5005 CVE-2006-5006 CVE-2006-5007 CVE-2006-5008 CVE-2006-5009 CVE-2006-5010 CVE-2006-5011 CVE-2006-6914 CVE-2006-6915 CVE-2007-0618 CVE-2007-0670 CVE-2007-2926 CVE-2007-3333 CVE-2007-3680 CVE-2007-4003 CVE-2007-4004 CVE-2007-4353 CVE-2007-4354 CVE-2007-4355 CVE-2007-5116 |
| CONFIRM:ftp://aix.software.ibm.com/aix/efixes/security/bellmail_ifix.tar | CVE-2007-4623 |
| CONFIRM:ftp://aix.software.ibm.com/aix/efixes/security/cfgcon_ifix.tar | CVE-2007-5804 CVE-2007-5805 |
| CONFIRM:ftp://aix.software.ibm.com/aix/efixes/security/crontab_ifix.tar | CVE-2007-4621 |
| CONFIRM:ftp://aix.software.ibm.com/aix/efixes/security/dig_ifix.tar | CVE-2007-4622 |
| CONFIRM:ftp://aix.software.ibm.com/aix/efixes/security/ftp_ifix.tar | CVE-2007-4217 |
| CONFIRM:ftp://aix.software.ibm.com/aix/efixes/security/lquerypv_ifix.tar | CVE-2007-4513 |
| CONFIRM:ftp://aix.software.ibm.com/aix/efixes/security/lqueryvg_ifix.tar | CVE-2007-4513 |
| CONFIRM:ftp://aix.software.ibm.com/aix/efixes/security/perl_ifix.tar.Z | CVE-2007-2996 |
| CONFIRM:ftp://alpha.gnu.org/gnu/tar/tar-1.13.25.tar.gz | CVE-2001-1267 |
| CONFIRM:ftp://alpha.greenie.net/pub/mgetty/source/1.1/mgetty1.1.29-Nov25.tar.gz | CVE-2003-0516 CVE-2003-0517 |
| CONFIRM:ftp://download.intel.com/design/motherbd/bg/P06-0027.pdf | CVE-2002-2059 |
| CONFIRM:ftp://download.intel.com/design/motherbd/hv/P12-0041d.pdf | CVE-2002-2059 |
| CONFIRM:ftp://download.intel.com/design/motherbd/pt/P06-0027.pdf | CVE-2002-2059 |
| CONFIRM:ftp://download.intel.com/design/motherbd/wn/P12-0041d.pdf | CVE-2002-2059 |
| CONFIRM:ftp://download.intel.com/support/motherboards/server/sb/aa6791invalidlanconfiguration040504.pdf | CVE-2004-2600 |
| CONFIRM:ftp://download1.swsoft.com/Confixx/security_hotfix/1/release_notes.txt | CVE-2007-4009 |
| CONFIRM:ftp://download2.boulder.ibm.com/ecc/sar/CMA/XSA/00pj6/0/ibm_fw_amm_bbet50g_anyos_noarch.chg | CVE-2009-3935 |
| CONFIRM:ftp://freevms.nvg.org/pub/vms/freevms/freevms-0_3_6.tgz | CVE-2007-3124 |
| CONFIRM:ftp://ftp-xo.netopia.com/evaluation/docs/timbuktu/win/865/relnotes/TB2Win865Evalrn.pdf | CVE-2007-4220 CVE-2007-4221 |
| CONFIRM:ftp://ftp.4d.com/ACI_PRODUCT_REFERENCE_LIBRARY/4D_PRODUCT_DOCUMENTATION/PDF_Docs_by_4D_Product_A-Z/4D_WebSTAR/Software_Change_History_535.txt | CVE-2005-3143 |
| CONFIRM:ftp://ftp.andrew.cmu.edu/pub/cyrus-mail/cyrus-sasl-2.1.23.tar.gz | CVE-2009-0688 |
| CONFIRM:ftp://ftp.astron.com/pub/file/file-5.01.tar.gz | CVE-2009-1515 |
| CONFIRM:ftp://ftp.avm.de/fritz.box/fritzbox.fon_wlan_7050/firmware/info.txt | CVE-2007-0431 |
| CONFIRM:ftp://ftp.berlios.de/pub/cdrecord/alpha/cdrtools-2.01a14.tar.gz | CVE-2003-0289 |
| CONFIRM:ftp://ftp.berlios.de/pub/sdd/AN-1.52 | CVE-2004-2142 |
| CONFIRM:ftp://ftp.bitwizard.nl/mtr/mtr-0.73.diff | CVE-2008-2357 |
| CONFIRM:ftp://ftp.ca.com/CAproducts/unicenter/CCS31/nt/qi52764/QI52764.DB0 | CVE-2004-1812 |
| CONFIRM:ftp://ftp.ca.com/pub/portal/4.71/4.71.001_188_070329/readme_4.71.001_188_070329.txt | CVE-2007-2230 |
| CONFIRM:ftp://ftp.ca.com/pub/unicenter/mlink/mlink.13/MLINK13.README | CVE-2002-1598 |
| CONFIRM:ftp://ftp.cert.dfn.de/pub/tools/audit/logsurfer/logsurfer.README.asc | CVE-2002-1889 |
| CONFIRM:ftp://ftp.debian.org/debian/pool/main/c/camlimages/camlimages_2.2.0-4+lenny2.diff.gz | CVE-2009-2660 |
| CONFIRM:ftp://ftp.debian.org/debian/pool/main/c/camlimages/camlimages_2.20-8+etch2.diff.gz | CVE-2009-2660 |
| CONFIRM:ftp://ftp.debian.org/debian/pool/main/c/camlimages/camlimages_3.0.1-3.diff.gz | CVE-2009-2660 |
| CONFIRM:ftp://ftp.earth.li/pub/projectpurple/autodns-0.0.4.tar.gz | CVE-2001-1364 |
| CONFIRM:ftp://ftp.easysw.com/pub/cups/1.0.5/cups-DoS.patch | CVE-2000-0510 CVE-2000-0511 CVE-2000-0512 CVE-2000-0513 |
| CONFIRM:ftp://ftp.f-secure.com/support/hotfix/fsav-mse/fsavmse63x-02_readme.txt | CVE-2004-2220 |
| CONFIRM:ftp://ftp.foolabs.com/pub/xpdf/xpdf-3.00pl2.patch | CVE-2004-1125 |
| CONFIRM:ftp://ftp.foolabs.com/pub/xpdf/xpdf-3.00pl3.patch | CVE-2005-0064 |
| CONFIRM:ftp://ftp.foolabs.com/pub/xpdf/xpdf-3.01pl1.patch | CVE-2005-3192 |
| CONFIRM:ftp://ftp.freedesktop.org/pub/xorg/X11R7.3/patches/xorg-xserver-1.4-cve-2008-1377.diff | CVE-2008-1377 |
| CONFIRM:ftp://ftp.freedesktop.org/pub/xorg/X11R7.3/patches/xorg-xserver-1.4-cve-2008-1379.diff | CVE-2008-1379 |
| CONFIRM:ftp://ftp.freedesktop.org/pub/xorg/X11R7.3/patches/xorg-xserver-1.4-cve-2008-2360.diff | CVE-2008-2360 |
| CONFIRM:ftp://ftp.freedesktop.org/pub/xorg/X11R7.3/patches/xorg-xserver-1.4-cve-2008-2361.diff | CVE-2008-2361 |
| CONFIRM:ftp://ftp.freedesktop.org/pub/xorg/X11R7.3/patches/xorg-xserver-1.4-cve-2008-2362.diff | CVE-2008-2362 |
| CONFIRM:ftp://ftp.gnu.org/gnu/groff/groff-1.20.1-1.21.diff.gz | CVE-2009-5044 CVE-2009-5078 |
| CONFIRM:ftp://ftp.gnu.org/gnu/libtool/libtool-2.2.6a-2.2.6b.diff.gz | CVE-2009-3736 |
| CONFIRM:ftp://ftp.ifax.com/security/CVE-2020-11766.html | CVE-2020-11766 |
| CONFIRM:ftp://ftp.irc.org/irc/server/ChangeLog | CVE-2003-0864 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/alpha/V7.3-2/AXP_DNVOSIECO03-V732.txt | CVE-2006-4537 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/alpha/V7.3-2/AXP_DNVOSIMUP01-V0703-2.txt | CVE-2007-0139 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/alpha/V7.3-2/VMS732_MP-V0100.txt | CVE-2006-3686 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/alpha/V7.3-2/VMS732_SYS_MUP-V1900.txt | CVE-2010-2612 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/alpha/V8.2/AXP_DNVOSIECO02-V82.txt | CVE-2006-4537 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/alpha/V8.2/VMS82A_SYS_MUP-V1700.txt | CVE-2010-2612 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/alpha/V8.3/AXP_DNVOSIECO03-V83.txt | CVE-2008-5417 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/alpha/V8.3/VMS83A_SYS_MUP-V1700.txt | CVE-2010-2612 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/i64/V8.2-1/VMS821I_SYS-V0400.txt | CVE-2007-2468 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/i64/V8.3-1H1/VMS831H1I_SYS_MUP-V1100.txt | CVE-2010-2612 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/i64/V8.3/VMS83I_SYS-V0200.txt | CVE-2007-2468 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/i64/V8.3/VMS83I_SYS_MUP-V1400.txt | CVE-2010-2612 |
| CONFIRM:ftp://ftp.itrc.hp.com/openvms_patches/vax/V7.3/VAX_DNVOSIMUP01-V0703.txt | CVE-2007-0139 |
| CONFIRM:ftp://ftp.kde.org/pub/kde/security_patches/post-3.4.0-kdewebdev-kommander.diff | CVE-2005-0754 |
| CONFIRM:ftp://ftp.legato.com/pub/NetWorker/Updates/732JumboUpdate1/README%20732%20Jumbo%20Update%201.txt | CVE-2006-3892 |
| CONFIRM:ftp://ftp.legato.com/pub/NetWorker/Updates/LGTpa83990/README.TXT | CVE-2005-3658 CVE-2005-3659 |
| CONFIRM:ftp://ftp.linksys.com/pub/befsr41/befsr-fw1402.zip | CVE-2001-1117 |
| CONFIRM:ftp://ftp.linksys.com/pub/network/wrt54g_2.02.8_US_code_beta.zip | CVE-2004-2606 |
| CONFIRM:ftp://ftp.mostang.com/pub/sane/sane-1.0.8/sane-backends-1.0.8.tar.gz | CVE-2001-1360 |
| CONFIRM:ftp://ftp.multitech.com/Routers/RF550VPN.TXT | CVE-2003-0125 |
| CONFIRM:ftp://ftp.openbsd.org/pub/OpenBSD/patches/2.8/common/024_readline.patch | CVE-2001-0378 |
| CONFIRM:ftp://ftp.openbsd.org/pub/OpenBSD/patches/2.9/common/016_recover.patch | CVE-2001-1415 |
| CONFIRM:ftp://ftp.openbsd.org/pub/OpenBSD/patches/3.0/common/032_kerntime.patch | CVE-2002-2180 |
| CONFIRM:ftp://ftp.openbsd.org/pub/OpenBSD/patches/3.1/common/018_kernresource.patch | CVE-2002-2188 |
| CONFIRM:ftp://ftp.openbsd.org/pub/OpenBSD/patches/3.2/common/010_lprm.patch | CVE-2003-0144 |
| CONFIRM:ftp://ftp.openbsd.org/pub/OpenBSD/patches/3.4/common/020_procfs.patch | CVE-2004-0482 |
| CONFIRM:ftp://ftp.openbsd.org/pub/OpenBSD/patches/3.5/common/002_cvs.patch | CVE-2004-0180 |
| CONFIRM:ftp://ftp.openbsd.org/pub/OpenBSD/patches/3.5/common/006_procfs.patch | CVE-2004-0482 |
| CONFIRM:ftp://ftp.pdc.kth.se/pub/heimdal/src/heimdal-0.7.2-setuid-patch.txt | CVE-2006-3083 CVE-2006-3084 |
| CONFIRM:ftp://ftp.pimentech.net/src/pimengest2/debian/changelog | CVE-2004-2268 |
| CONFIRM:ftp://ftp.prbh.org/pub/epic/patches/alloca_underrun-patch-1 | CVE-2003-0328 |
| CONFIRM:ftp://ftp.qualcomm.com/eudora/servers/unix/popper/qpopper4.0.4.tar.gz | CVE-2002-0454 |
| CONFIRM:ftp://ftp.sangoma.com/nsc/2.3/Changelog | CVE-2017-17430 |
| CONFIRM:ftp://ftp.sap.com/pub/linuxlab/saptools/README.saposcol | CVE-2001-0366 |
| CONFIRM:ftp://ftp.sco.com/pub/unixware7/714/security/p535243_uw7/p535243b.txt | CVE-2009-0696 CVE-2010-0097 |
